Japanese Pokémon Booster Box Prices: Every Set Since Sword & Shield
Every Japanese Pokémon booster box from Sword & Shield (December 2019) to the Mega Evolution series, 66 in all, with its TCGplayer market price on 8 November 2026, the change over the last 90 days, how many sold, and the English set it became.
22 of the 24 boxes that sell regularly are cheaper than they were on 13 August. Storm Emeralda moved most: it fell from $181.79 to $87.24, while selling more boxes than any other (758).
The last 90 days
Each bar is one box’s change in TCGplayer market price since 13 August. Only boxes with at least 5 sales in that time are shown; the rest are in the tables below.
Storm Emeralda went on sale in Japan on 31 July 2026 and sold for $181.79 on 13 August. Its price since then:
Mega Evolution boxes
Every Mega Evolution box that trades regularly is down over 90 days: Storm Emeralda −52%, MEGA Dream ex −25%, Inferno X −23%, Mega Brave −21%, Abyss Eye −15%, Ninja Spinner −14%, Mega Symphonia −11%, 30th Celebration −8%, Nihil Zero −2%. The 30-pack main-set boxes now sit between $74.55 and $103.04; MEGA Dream ex, 10 packs of 10, is $85.05; 30th Celebration, 20 packs of 5, is $187.24.
| Japanese set | Price | 90 days | Sold | Packs |
|---|---|---|---|---|
| 30th CelebrationM6a · Sep 2026English: 30th Celebration | $187.24 | −8% | 184 | 20 × 5 |
| Storm EmeraldaM6 · Jul 2026English: Delta Reign | $87.24 | −52% | 758 | 30 × 5 |
| Abyss EyeM5 · May 2026English: Pitch Black | $77.80 | −15% | 170 | 30 × 5 |
| Ninja SpinnerM4 · Mar 2026English: Chaos Rising | $75.56 | −14% | 95 | 30 × 5 |
| Nihil ZeroM3 · Jan 2026English: Perfect Order | $74.55 | −2% | 49 | 30 × 5 |
| MEGA Dream exM2a · Nov 2025English: Ascended Heroes | $85.05 | −25% | 407 | 10 × 10 |
| Inferno XM2 · Sep 2025English: Phantasmal Flames | $103.04 | −23% | 152 | 30 × 5 |
| Mega SymphoniaM1S · Aug 2025English: Mega Evolution | $79.46 | −11% | 36 | 30 × 5 |
| Mega BraveM1L · Aug 2025English: Mega Evolution | $80.55 | −21% | 43 | 30 × 5 |
Scarlet & Violet boxes
11 of the 13 Scarlet & Violet boxes with steady sales are down. The most traded (30 or more sales): Pokémon Card 151 −26%, Black Bolt −24%, White Flare −19%, Shiny Treasure ex −11%, Terastal Festival ex −11%. Pokémon Card 151 is the dearest Japanese box that sells regularly, at $241.77.
| Japanese set | Price | 90 days | Sold | Packs |
|---|---|---|---|---|
| White FlareSV11W · Jun 2025English: White Flare | $120.85 | −19% | 54 | 20 × 7 |
| White Flare (Deluxe box)SV11W · Jun 2025English: White Flare | $171.72 | few sales | 0 | 4 × 35 |
| Black BoltSV11b · Jun 2025English: Black Bolt | $127.56 | −24% | 38 | 20 × 7 |
| Black Bolt (Deluxe box)SV11b · Jun 2025English: Black Bolt | $218.26 | few sales | 0 | 4 × 35 |
| The Glory of Team RocketSV10 · Apr 2025English: Destined Rivals | $154.70 | −5% | 23 | 30 × 5 |
| Heat Wave ArenaSV9a · Mar 2025English: Destined Rivals | $125.96 | −2% | 7 | 30 × 5 |
| Battle PartnersSV9 · Jan 2025English: Journey Together | $87.85 | +1% | 14 | 30 × 5 |
| Terastal Festival exSV8a · Dec 2024English: Prismatic Evolutions | $111.06 | −11% | 156 | 10 × 10 |
| Super Electric BreakerSV8 · Oct 2024English: Surging Sparks | $142.21 | +1% | 16 | 30 × 5 |
| Paradise DragonaSV7a · Sep 2024English: Surging Sparks | $114.87 | few sales | 1 | 30 × 5 |
| Stellar MiracleSV7 · Jul 2024English: Stellar Crown | $91.52 | −2% | 15 | 30 × 5 |
| Night WandererSV6a · Jun 2024English: Shrouded Fable | $88.94 | −2% | 12 | 30 × 5 |
| Mask of ChangeSV6 · Apr 2024English: Twilight Masquerade | $97.82 | few sales | 4 | 30 × 5 |
| Crimson HazeSV5a · Mar 2024English: Twilight Masquerade | $119.27 | few sales | 2 | 30 × 5 |
| Wild ForceSV5K · Jan 2024English: Temporal Forces | $102.98 | −1% | 5 | 30 × 5 |
| Cyber JudgeSV5M · Jan 2024English: Temporal Forces | $86.33 | few sales | 4 | 30 × 5 |
| Shiny Treasure exSV4a · Dec 2023English: Paldean Fates | $127.00 | −11% | 70 | 10 × 10 |
| Future FlashSV4M · Oct 2023English: Paradox Rift | $91.26 | few sales | 2 | 30 × 5 |
| Ancient RoarSV4K · Oct 2023English: Paradox Rift | $101.59 | few sales | 1 | 30 × 5 |
| Raging SurfSV3a · Sep 2023English: Paradox Rift | $107.08 | few sales | 0 | 30 × 5 |
| Ruler of the Black FlameSV3 · Jul 2023English: Obsidian Flames | $147.02 | few sales | 1 | 30 × 5 |
| Pokémon Card 151SV2a · Jun 2023English: Pokémon 151 | $241.77 | −26% | 82 | 20 × 7 |
| Snow HazardSV2P · Apr 2023English: Paldea Evolved | $103.17 | few sales | 4 | 30 × 5 |
| Clay BurstSV2D · Apr 2023English: Paldea Evolved | $103.33 | few sales | 3 | 30 × 5 |
| Triplet BeatSV1a · Mar 2023English: Paldea Evolved | $151.19 | few sales | 1 | 30 × 5 |
| Violet exSV1V · Jan 2023English: Scarlet & Violet | $84.75 | −7% | 5 | 30 × 5 |
| Scarlet exSV1S · Jan 2023English: Scarlet & Violet | $106.66 | few sales | 3 | 30 × 5 |
Sword & Shield boxes
28 of the 30 Sword & Shield boxes sold fewer than 5 on TCGplayer in the last 90 days, so their prices are the last market figure TCGplayer holds, not recent sales. Blue Sky Stream ($1,172.00) and Eevee Heroes ($805.09) both sold none. Trading regularly: VMAX Climax (8 sold, −4%), VSTAR Universe (35 sold, −10%).
| Japanese set | Price | 90 days | Sold | Packs |
|---|---|---|---|---|
| VSTAR UniverseS12a · Dec 2022English: Crown Zenith | $206.71 | −10% | 35 | 10 × 10 |
| Paradigm TriggerS12 · Oct 2022English: Silver Tempest | $178.35 | few sales | 0 | 30 × 5 |
| Incandescent ArcanaS11a · Sep 2022English: Silver Tempest | $102.43 | few sales | 1 | 20 × 6 |
| Lost AbyssS11 · Jul 2022English: Lost Origin | $320.12 | few sales | 1 | 30 × 5 |
| Pokémon GOS10b · Jun 2022English: Pokémon GO | $145.76 | few sales | 1 | 20 × 6 |
| Dark PhantasmaS10a · May 2022English: Lost Origin | $192.76 | few sales | 0 | 20 × 6 |
| Time GazerS10D · Apr 2022English: Astral Radiance | $154.20 | few sales | 0 | 30 × 5 |
| Space JugglerS10P · Apr 2022English: Astral Radiance | $136.25 | few sales | 0 | 30 × 5 |
| Battle RegionS9a · Feb 2022English: Astral Radiance | $97.72 | few sales | 0 | 10 × 10 |
| Star BirthS9 · Jan 2022English: Brilliant Stars | $187.60 | few sales | 0 | 30 × 5 |
| VMAX ClimaxS8b · Dec 2021 | $226.66 | −4% | 8 | 10 × 11 |
| 25th Anniversary CollectionS8a · Oct 2021English: Celebrations | $387.16 | few sales | 0 | 16 × 5 |
| Fusion ArtsS8 · Sep 2021English: Fusion Strike | $382.63 | few sales | 0 | 30 × 5 |
| Skyscraping PerfectionS7D · Jul 2021English: Evolving Skies | $126.40 | few sales | 0 | 30 × 5 |
| Blue Sky StreamS7R · Jul 2021English: Evolving Skies | $1,172.00 | few sales | 0 | 30 × 5 |
| Eevee HeroesS6a · May 2021English: Evolving Skies | $805.09 | few sales | 0 | 30 × 5 |
| Silver LanceS6H · Apr 2021English: Chilling Reign | $119.73 | few sales | 0 | 30 × 5 |
| Jet-Black SpiritS6K · Apr 2021English: Chilling Reign | $109.03 | few sales | 2 | 30 × 5 |
| Matchless FightersS5a · Mar 2021English: Chilling Reign | $199.97 | few sales | 0 | 30 × 5 |
| Single Strike MasterS5I · Jan 2021English: Battle Styles | $196.00 | few sales | 0 | 30 × 5 |
| Rapid Strike MasterS5R · Jan 2021English: Battle Styles | $214.99 | few sales | 0 | 30 × 5 |
| Shiny Star VS4a · Nov 2020English: Shining Fates | $170.44 | few sales | 1 | 10 × 10 |
| Amazing Volt TackleS4 · Sep 2020English: Vivid Voltage | $250.00 | few sales | 0 | 30 × 5 |
| Legendary HeartbeatS3a · Jul 2020English: Vivid Voltage | $179.94 | few sales | 0 | 20 × 7 |
| Infinity ZoneS3 · Jun 2020English: Darkness Ablaze | $254.99 | few sales | 0 | 30 × 5 |
| Explosive WalkerS2a · Apr 2020English: Darkness Ablaze | $187.50 | few sales | 0 | 30 × 5 |
| Rebellion CrashS2 · Mar 2020English: Rebel Clash | — | no data | — | 30 × 5 |
| VMAX RisingS1a · Feb 2020English: Rebel Clash | — | no data | — | 30 × 5 |
| SwordS1W · Dec 2019English: Sword & Shield | — | no data | — | 30 × 5 |
| ShieldS1H · Dec 2019English: Sword & Shield | — | no data | — | 30 × 5 |
What’s in a Japanese booster box
A Japanese main-set box is 30 packs of 5 cards, 150 cards in all. High Class Packs come 6 times in this list as 10 packs of 10, and special sets vary. Pack counts are from TCGplayer’s product listings.
| Packs × cards | Cards | Boxes | Examples (newest first) |
|---|---|---|---|
| 30 × 5 | 150 | 48 | Storm Emeralda, Abyss Eye, Ninja Spinner, Nihil Zero… |
| 10 × 10 | 100 | 6 | MEGA Dream ex, Terastal Festival ex, Shiny Treasure ex, VSTAR Universe… |
| 20 × 7 | 140 | 4 | Black Bolt, White Flare, Pokémon Card 151, Legendary Heartbeat |
| 20 × 6 | 120 | 3 | Incandescent Arcana, Pokémon GO, Dark Phantasma |
| 4 × 35 | 140 | 2 | Black Bolt (Deluxe box), White Flare (Deluxe box) |
| 16 × 5 | 80 | 1 | 25th Anniversary Collection |
| 10 × 11 | 110 | 1 | VMAX Climax |
| 20 × 5 | 100 | 1 | 30th Celebration |
FAQ
How much is a Japanese Pokémon booster box?
On 8 November 2026, Japanese booster boxes with steady sales on TCGplayer cost from $74.55 (Nihil Zero) to $241.77 (Pokémon Card 151). Mega Evolution main-set boxes (30 packs) sell for $74.55 to $103.04.
How many packs are in a Japanese booster box?
A Japanese main-set box holds 30 packs of 5 cards. High Class Pack boxes such as MEGA Dream ex and Terastal Festival ex hold 10 packs of 10, and special sets vary: Pokémon Card 151, Black Bolt and White Flare are 20 packs of 7.
Are Japanese booster box prices going down?
Mostly, over the last 90 days: 22 of the 24 boxes with steady sales are down since 13 August, including every Mega Evolution box. The biggest move was Storm Emeralda, which fell from $181.79 to $87.24 (-52%).
What is the most expensive Japanese booster box?
Among boxes that sell regularly, Pokémon Card 151 at $241.77. Some older boxes list higher, Blue Sky Stream at $1,172.00 and Eevee Heroes at $805.09, but neither had 5 sales on TCGplayer in the last 90 days, so treat those as asking prices.
Which English set is each Japanese box?
The table gives the English set each Japanese set became, from our Japanese to English set map. Many English sets combine two or three Japanese ones, so the card lists differ.
Prices are TCGplayer market prices for sealed Japanese boxes (US dollars) on 8 November 2026, via tcgcsv and TCGplayer’s price history, which gives a point every three days and the units sold. “Sold” counts TCGplayer sales only, so it understates the whole market. Japanese set names and English equivalents are from our set map.