Pokémon ETB Prices 2026: Every Elite Trainer Box Valued (US)
Every Elite Trainer Box since 2020 — 69 sets, standard and Pokémon Center — priced from 14,964 eBay UK sales. Cheapest $64 (Chaos Rising), dearest $1,100 (Evolving Skies Pokémon Center). Updated 20 Sep 2026.
Every Elite Trainer Box ever released — 69 sets from XY in 2014 to Mega Evolution, standard and Pokémon Center — priced from 14,964 completed eBay US sales, plus three years of history for each. There is a twin page for the same boxes on eBay US, in pounds. Refreshed 20 September 2026.
Nothing sells below RRP any more, not even the sets still on shop shelves. One of every standard box would cost $44,239 ($2,769 at retail); one of every Pokémon Center box, $11,522. Jump to a set: Evolving Skies · 151 · Prismatic Evolutions · Hidden Fates · Paldean Fates · Crown Zenith · Celebrations · Obsidian Flames.
Every Standard ETB
Twelve years of boxes on one axis. Phantom Forces at $1,549 is 24 times Chaos Rising at $64. By era the median box is XY 22.8×, Sun & Moon 19.8×, Sword & Shield 3.2×, Scarlet & Violet 2.7×, Mega Evolution 2.2× — and the three 2026 main sets are the only boxes anywhere near retail. Boxes marked * trade too rarely in the US for a monthly median and show a twelve-month average instead.
Full table: standard ETBs
| Set | Released | UK RRP | 30-day median | vs RRP | 30d vs prior 60d | Sales (30d) |
|---|---|---|---|---|---|---|
| XY | 5 Feb 2014 | $39.99 | — | — | — | 0 |
| Flashfire | 7 May 2014 | $39.99 | — | — | — | 0 |
| Furious Fists | 13 Aug 2014 | $39.99 | — | — | — | 0 |
| Phantom Forces ↗ (12-mo avg) | 5 Nov 2014 | $39.99 | $1,548.84 | 38.7× | — | 13 |
| Primal Clash ↗ (12-mo avg) | 4 Feb 2015 | $39.99 | $1,261.78 | 31.6× | — | 19 |
| Roaring Skies ↗ (12-mo avg) | 6 May 2015 | $39.99 | $1,609.00 | 40.2× | — | 27 |
| Ancient Origins ↗ (12-mo avg) | 12 Aug 2015 | $39.99 | $1,083.16 | 27.1× | — | 51 |
| BREAKthrough ↗ (12-mo avg) | 4 Nov 2015 | $39.99 | $574.21 | 14.4× | — | 128 |
| BREAKpoint ↗ (12-mo avg) | 3 Feb 2016 | $39.99 | $482.48 | 12.1× | — | 71 |
| Generations ↗ (12-mo avg) | 22 Feb 2016 | $49.99 | $1,076.51 | 21.5× | — | 194 |
| Fates Collide ↗ (12-mo avg) | 2 May 2016 | $39.99 | $467.98 | 11.7× | — | 74 |
| Steam Siege ↗ (12-mo avg) | 3 Aug 2016 | $39.99 | $909.64 | 22.8× | — | 32 |
| Evolutions ↗ | 2 Nov 2016 | $39.99 | $799.99 | 20.0× | +8.3% | 36 |
| Sun & Moon ↗ | 3 Feb 2017 | $39.99 | $242.50 | 6.1× | +3.4% | 50 |
| Guardians Rising ↗ | 5 May 2017 | $39.99 | $470.00 | 11.8× | -1.1% | 12 |
| Burning Shadows ↗ | 4 Aug 2017 | $39.99 | $324.50 | 8.1× | +6.4% | 14 |
| Shining Legends ↗ | 6 Oct 2017 | $49.99 | $1,212.50 | 24.2× | +6.7% | 8 |
| Crimson Invasion ↗ | 3 Nov 2017 | $39.99 | $210.00 | 5.2× | -4.2% | 29 |
| Ultra Prism ↗ | 2 Feb 2018 | $39.99 | $792.50 | 19.8× | -11.9% | 6 |
| Forbidden Light ↗ | 4 May 2018 | $39.99 | $715.00 | 17.9× | -3.0% | 13 |
| Celestial Storm ↗ (12-mo avg) | 3 Aug 2018 | $39.99 | $945.48 | 23.6× | — | 72 |
| Dragon Majesty ↗ | 7 Sep 2018 | $49.99 | $1,200.00 | 24.0× | +0.0% | 7 |
| Lost Thunder ↗ | 2 Nov 2018 | $39.99 | $697.50 | 17.4× | -1.8% | 8 |
| Team Up ↗ (12-mo avg) | 1 Feb 2019 | $39.99 | $1,693.77 | 42.4× | — | 80 |
| Unbroken Bonds ↗ (12-mo avg) | 3 May 2019 | $39.99 | $903.91 | 22.6× | — | 75 |
| Unified Minds ↗ (12-mo avg) | 2 Aug 2019 | $39.99 | $1,079.90 | 27.0× | — | 84 |
| Hidden Fates ↗ | 23 Aug 2019 | $49.99 | $521.50 | 10.4× | -0.3% | 46 |
| Cosmic Eclipse ↗ (12-mo avg) | 1 Nov 2019 | $39.99 | $948.56 | 23.7× | — | 80 |
| Sword & Shield ↗ | 7 Feb 2020 | $39.99 | $152.50 | 3.8× | +1.7% | 87 |
| Rebel Clash ↗ | 1 May 2020 | $39.99 | $319.00 | 8.0× | +6.3% | 15 |
| Darkness Ablaze ↗ | 14 Aug 2020 | $39.99 | $113.00 | 2.8× | -5.8% | 101 |
| Champion's Path ↗ | 25 Sep 2020 | $49.99 | $185.00 | 3.7× | +0.0% | 46 |
| Vivid Voltage ↗ | 13 Nov 2020 | $39.99 | $130.00 | 3.2× | -1.3% | 83 |
| Shining Fates ↗ | 19 Feb 2021 | $49.99 | $129.99 | 2.6× | -3.7% | 168 |
| Battle Styles ↗ | 19 Mar 2021 | $39.99 | $115.00 | 2.9× | -4.2% | 88 |
| Chilling Reign ↗ | 18 Jun 2021 | $39.99 | $129.22 | 3.2× | -0.6% | 72 |
| Evolving Skies ↗ | 27 Aug 2021 | $49.99 | $470.00 | 9.4× | -5.6% | 68 |
| Celebrations ↗ | 8 Oct 2021 | $49.99 | $342.50 | 6.8× | -6.2% | 24 |
| Fusion Strike ↗ | 12 Nov 2021 | $49.99 | $295.00 | 5.9× | -1.7% | 69 |
| Brilliant Stars ↗ | 25 Feb 2022 | $49.99 | $150.00 | 3.0× | +0.0% | 93 |
| Astral Radiance ↗ | 27 May 2022 | $49.99 | $135.00 | 2.7× | +3.8% | 39 |
| Pokémon GO ↗ | 1 Jul 2022 | $49.99 | $156.25 | 3.1× | +4.2% | 62 |
| Lost Origin ↗ | 9 Sep 2022 | $49.99 | $194.99 | 3.9× | -3.7% | 67 |
| Silver Tempest ↗ | 11 Nov 2022 | $49.99 | $147.50 | 3.0× | -1.7% | 57 |
| Crown Zenith ↗ | 20 Jan 2023 | $49.99 | $305.00 | 6.1× | -1.6% | 123 |
| Scarlet & Violet ↗ | 31 Mar 2023 | $49.99 | $128.50 | 2.6× | -1.1% | 63 |
| Paldea Evolved ↗ | 9 Jun 2023 | $49.99 | $208.75 | 4.2× | -5.1% | 22 |
| Obsidian Flames ↗ | 11 Aug 2023 | $49.99 | $259.98 | 5.2× | -7.1% | 40 |
| 151 ↗ | 22 Sep 2023 | $49.99 | $512.50 | 10.2× | -5.1% | 16 |
| Paradox Rift ↗ | 3 Nov 2023 | $49.99 | $130.00 | 2.6× | +0.0% | 20 |
| Paldean Fates ↗ | 26 Jan 2024 | $49.99 | $417.50 | 8.3× | -0.9% | 14 |
| Temporal Forces ↗ | 22 Mar 2024 | $49.99 | $125.00 | 2.5× | +4.2% | 63 |
| Twilight Masquerade ↗ | 24 May 2024 | $49.99 | $103.99 | 2.1× | +0.4% | 120 |
| Shrouded Fable ↗ | 2 Aug 2024 | $49.99 | $112.00 | 2.2× | -5.1% | 58 |
| Stellar Crown ↗ | 13 Sep 2024 | $49.99 | $138.75 | 2.8× | -4.3% | 24 |
| Surging Sparks ↗ | 8 Nov 2024 | $49.99 | $124.95 | 2.5× | -0.0% | 112 |
| Prismatic Evolutions ↗ | 17 Jan 2025 | $49.99 | $141.57 | 2.8× | -8.7% | 605 |
| Journey Together ↗ | 28 Mar 2025 | $49.99 | $124.97 | 2.5× | +0.8% | 62 |
| Destined Rivals ↗ | 30 May 2025 | $49.99 | $115.00 | 2.3× | -10.9% | 315 |
| Black Bolt ↗ | 18 Jul 2025 | $49.99 | $151.75 | 3.0× | -4.8% | 52 |
| White Flare ↗ | 18 Jul 2025 | $49.99 | $142.00 | 2.8× | +1.2% | 65 |
| Mega Evolution ↗ | 26 Sep 2025 | $49.99 | $110.00 | 2.2× | +2.3% | 270 |
| Phantasmal Flames ↗ | 14 Nov 2025 | $49.99 | $145.00 | 2.9× | +0.0% | 117 |
| Ascended Heroes ↗ | 30 Jan 2026 | $49.99 | $154.50 | 3.1× | -3.4% | 377 |
| Perfect Order ↗ | 27 Mar 2026 | $49.99 | $65.00 | 1.3× | +0.0% | 187 |
| Chaos Rising ↗ | 22 May 2026 | $49.99 | $64.00 | 1.3× | -1.5% | 199 |
| Pitch Black ↗ | 17 Jul 2026 | $49.99 | $65.00 | 1.3× | -4.4% | 212 |
| 30th Celebration ↗ | 16 Sep 2026 | $49.99 | $159.99 | 3.2× | — | 799 |
| Delta Reign (pre-order) ↗ | 6 Nov 2026 | $49.99 | $117.50 | 2.4× | — | 125 |
eBay US sold prices, US sellers, 21 August to 20 September 2026. Median of every qualifying sale; gold rows are 4× RRP or more; ↗ is the US listing on TCGplayer.
Every Pokémon Center ETB
Two extra packs, sold only through Pokémon Center, and a different order at the top: Evolving Skies $1,100, 151 $1,100, Obsidian Flames $650. Pokémon Center exclusives only began with Chilling Reign in 2021. Treat anything under ten sales as a level, not a price.
Full table: Pokémon Center ETBs
| Set | Released | UK RRP | 30-day median | vs RRP | 30d vs prior 60d | Sales (30d) |
|---|---|---|---|---|---|---|
| Chilling Reign ↗ | 18 Jun 2021 | $49.99 | $187.50 | 3.8× | -6.2% | 16 |
| Evolving Skies ↗ | 27 Aug 2021 | $49.99 | $1,100.00 | 22.0× | +0.1% | 13 |
| Celebrations ↗ | 8 Oct 2021 | $59.99 | $485.00 | 8.1× | -11.8% | 39 |
| Fusion Strike ↗ | 12 Nov 2021 | $49.99 | $450.00 | 9.0× | -3.2% | 45 |
| Brilliant Stars ↗ | 25 Feb 2022 | $49.99 | $234.49 | 4.7× | -0.2% | 34 |
| Astral Radiance ↗ | 27 May 2022 | $49.99 | $199.50 | 4.0× | -4.8% | 44 |
| Pokémon GO ↗ | 1 Jul 2022 | $59.99 | $225.00 | 3.8× | +0.0% | 24 |
| Lost Origin ↗ | 9 Sep 2022 | $59.99 | $365.00 | 6.1× | -2.0% | 21 |
| Silver Tempest ↗ | 11 Nov 2022 | $59.99 | $348.00 | 5.8× | -4.7% | 18 |
| Crown Zenith ↗ | 20 Jan 2023 | $59.99 | $525.00 | 8.8× | -5.5% | 37 |
| Scarlet & Violet ↗ | 31 Mar 2023 | $49.99 | $315.00 | 6.3× | +5.0% | 19 |
| Paldea Evolved ↗ | 9 Jun 2023 | $49.99 | $540.00 | 10.8× | -6.9% | 17 |
| Obsidian Flames ↗ | 11 Aug 2023 | $49.99 | $650.00 | 13.0× | -1.9% | 18 |
| 151 ↗ | 22 Sep 2023 | $49.99 | $1,100.00 | 22.0× | -2.2% | 23 |
| Paradox Rift ↗ | 3 Nov 2023 | $49.99 | $209.99 | 4.2× | -0.0% | 11 |
| Paldean Fates ↗ | 26 Jan 2024 | $49.99 | $550.00 | 11.0× | -8.3% | 26 |
| Temporal Forces ↗ | 22 Mar 2024 | $59.99 | $199.99 | 3.3× | +5.1% | 17 |
| Twilight Masquerade ↗ | 24 May 2024 | $59.99 | $179.06 | 3.0× | -3.2% | 22 |
| Shrouded Fable ↗ | 2 Aug 2024 | $59.99 | $155.00 | 2.6× | -3.1% | 40 |
| Stellar Crown ↗ | 13 Sep 2024 | $59.99 | $170.00 | 2.8× | +0.0% | 27 |
| Surging Sparks ↗ | 8 Nov 2024 | $59.99 | $265.00 | 4.4× | -2.2% | 35 |
| Prismatic Evolutions ↗ | 17 Jan 2025 | $59.99 | $425.00 | 7.1× | -2.3% | 90 |
| Journey Together ↗ | 28 Mar 2025 | $59.99 | $190.00 | 3.2× | -2.6% | 39 |
| Destined Rivals ↗ | 30 May 2025 | $59.99 | $420.00 | 7.0× | -4.5% | 73 |
| Black Bolt ↗ | 18 Jul 2025 | $59.99 | $259.99 | 4.3× | -3.7% | 37 |
| White Flare ↗ | 18 Jul 2025 | $59.99 | $230.00 | 3.8× | -4.2% | 33 |
| Mega Evolution ↗ | 26 Sep 2025 | $59.99 | $205.00 | 3.4× | -6.8% | 71 |
| Phantasmal Flames ↗ | 14 Nov 2025 | $59.99 | $279.99 | 4.7× | -6.7% | 56 |
| Ascended Heroes ↗ | 30 Jan 2026 | $59.99 | $389.99 | 6.5× | -7.1% | 124 |
| Perfect Order ↗ | 27 Mar 2026 | $59.99 | $118.50 | 2.0× | -1.2% | 68 |
| Chaos Rising ↗ | 22 May 2026 | $59.99 | $129.99 | 2.2× | -5.5% | 139 |
| Pitch Black ↗ | 17 Jul 2026 | $59.99 | $119.99 | 2.0× | -4.0% | 211 |
| 30th Celebration ↗ | 16 Sep 2026 | $59.99 | $299.95 | 5.0× | — | 290 |
| Delta Reign (pre-order) ↗ | 6 Nov 2026 | $0.00 | $399.00 | — | — | 1 |
Pokémon Center boxes. RRP is Pokémon Center’s launch price.
The Pokémon Center Premium
At retail the Pokémon Center box costs $10 more. On eBay the gap runs from 1.23× (Stellar Crown) to 3.65× (Destined Rivals), and it only opens up on sets whose exclusive run was the hard one to get. For the three 2026 main sets it is $54–$66, roughly what the extra packs are worth.
Does Age Pay?
Partly. Older is dearer on average — the 2014–19 boxes median 21.3× RRP against 3.2× for Sword & Shield and 2.7× for Scarlet & Violet — but the order inside each era is set by scarcity, not the calendar: Evolving Skies (2021) is 9.4× and the 2020 base set 3.8×; 151 (2023) is 10.2× and Paradox Rift from the same autumn 2.6×. Main sets from Paradox Rift onwards roughly double and stop; special sets and anything from a shortage run further.
Release Day Onwards
The three 2026 main sets are flat at retail-plus-fees: Pitch Black $65, Chaos Rising $64, Perfect Order $65. Destined Rivals is the one moving: $133 in the week to 9 August to $112 in the week to 20 September, a 16% fall on 315 sales in a month. 30th Celebration: 799 boxes in four days at $160, a launch-week price; its singles are tracked daily in 30th Celebration Prices: Release Day to Now.
Weekly medians, last 13 weeks
| Week ending | 30th Celebration | Prismatic Evolutions | Ascended Heroes | Destined Rivals |
|---|---|---|---|---|
| 28 Jun | — (0) | — (0) | — (0) | — (1) |
| 5 Jul | — (0) | — (1) | — (0) | — (1) |
| 12 Jul | — (0) | — (1) | — (0) | — (0) |
| 19 Jul | — (0) | — (0) | — (1) | — (1) |
| 26 Jul | — (0) | — (0) | — (0) | — (0) |
| 2 Aug | — (0) | — (0) | — (1) | $149.99 (3) |
| 9 Aug | — (0) | — (1) | — (0) | $133.49 (44) |
| 16 Aug | — (0) | — (0) | $160.50 (52) | $128.00 (47) |
| 23 Aug | — (0) | $150.00 (63) | $160.00 (92) | $123.49 (90) |
| 30 Aug | — (0) | $150.00 (102) | $159.50 (76) | $118.97 (76) |
| 6 Sep | — (0) | $147.50 (116) | $156.95 (63) | $116.00 (65) |
| 13 Sep | — (0) | $140.00 (146) | $155.00 (67) | $115.00 (59) |
| 20 Sep | $159.99 (799) | $136.00 (206) | $144.99 (129) | $112.50 (88) |
Weekly median of the standard box, sales count in brackets.
Three Years
eBay’s search stops at ninety days; Seller Hub’s research tool (US marketplace) reaches back to September 2023. Weekly averages, standard box, every set with enough sales; for the Sword & Shield boxes that is the second half of their life. Dashed red is RRP; the dot is the peak.
Same shape almost everywhere: a box sells around retail for a few months, then climbs once shops run dry. The 2023–24 sets climbed and stayed up (15 of 19 boxes released inside the window are more than 10% above their launch quarter); the 2025–26 sets climbed and have given some back; the Sword & Shield boxes are mostly at or near three-year highs.
Full table: launch, peak and now for every box
| Box | Launch quarter | Peak (4-wk avg) | Now (30d median) | Launch → now | Sales |
|---|---|---|---|---|---|
| Roaring Skies Standard | — | $1,629.19 Mar 25 | $1,609.00 | — | 27 |
| Ancient Origins Standard | — | $3,176.40 Oct 25 | $1,083.16 | — | 51 |
| BREAKthrough Standard | — | $1,558.83 Sep 26 | $574.21 | — | 168 |
| BREAKpoint Standard | — | $785.00 Apr 26 | $482.48 | — | 97 |
| Generations Standard | — | $2,419.86 May 26 | $1,076.51 | — | 374 |
| Fates Collide Standard | — | $1,000.00 Sep 26 | $467.98 | — | 74 |
| Steam Siege Standard | — | $1,497.00 Jan 26 | $909.64 | — | 32 |
| Evolutions Standard | — | $469.55 Jun 25 | $799.99 | — | 34,291 |
| Guardians Rising Standard | — | $465.66 Jul 26 | $470.00 | — | 145 |
| Burning Shadows Standard | — | $420.00 Jul 26 | $324.50 | — | 630 |
| Shining Legends Standard | — | $1,166.00 Sep 26 | $1,212.50 | — | 331 |
| Crimson Invasion Standard | — | $248.15 Sep 25 | $210.00 | — | 370 |
| Ultra Prism Standard | — | $1,059.40 Aug 26 | $792.50 | — | 143 |
| Forbidden Light Standard | — | $671.44 Jun 26 | $715.00 | — | 160 |
| Celestial Storm Standard | — | $1,880.00 Jan 26 | $945.48 | — | 78 |
| Dragon Majesty Standard | — | $1,174.37 Aug 26 | $1,200.00 | — | 137 |
| Lost Thunder Standard | — | $716.01 Sep 26 | $697.50 | — | 146 |
| Team Up Standard | — | $3,129.84 Sep 26 | $1,693.77 | — | 142 |
| Unbroken Bonds Standard | — | $1,697.55 Jul 26 | $903.91 | — | 97 |
| Unified Minds Standard | — | $1,841.40 Jul 26 | $1,079.90 | — | 123 |
| Hidden Fates Standard | — | $870.10 Mar 26 | $521.50 | — | 1,036 |
| Cosmic Eclipse Standard | — | $1,586.15 Jul 26 | $948.56 | — | 120 |
| Sword & Shield Standard | — | $204.14 Sep 26 | $152.50 | — | 940 |
| Rebel Clash Standard | — | $322.94 Jul 26 | $319.00 | — | 388 |
| Darkness Ablaze Standard | — | $142.59 Apr 24 | $113.00 | — | 934 |
| Champion's Path Standard | — | $212.60 Jun 26 | $185.00 | — | 1,707 |
| Vivid Voltage Standard | — | $164.02 Jul 26 | $130.00 | — | 584 |
| Shining Fates Standard | — | $178.20 Sep 24 | $129.99 | — | 2,999 |
| Battle Styles Standard | — | $150.88 Jul 26 | $115.00 | — | 679 |
| Chilling Reign Standard | — | $175.26 Sep 26 | $129.22 | — | 1,143 |
| Chilling Reign PC | — | $350.27 May 26 | $187.50 | — | 683 |
| Evolving Skies Standard | — | $599.65 Jun 26 | $470.00 | — | 3,301 |
| Evolving Skies PC | — | $1,725.07 Jun 26 | $1,100.00 | — | 684 |
| Celebrations Standard | — | $369.68 Aug 26 | $342.50 | — | 994 |
| Celebrations PC | — | $609.30 Jun 26 | $485.00 | — | 424 |
| Fusion Strike Standard | — | $330.22 Jun 26 | $295.00 | — | 2,503 |
| Fusion Strike PC | — | $526.97 Jun 26 | $450.00 | — | 781 |
| Brilliant Stars Standard | — | $171.99 Oct 24 | $150.00 | — | 1,206 |
| Brilliant Stars PC | — | $276.19 Jul 26 | $234.49 | — | 420 |
| Astral Radiance Standard | — | $195.99 Nov 23 | $135.00 | — | 389 |
| Astral Radiance PC | — | $241.31 Jun 26 | $199.50 | — | 491 |
| Pokémon GO Standard | — | $191.34 Jun 26 | $156.25 | — | 395 |
| Pokémon GO PC | — | $266.00 Jun 26 | $225.00 | — | 632 |
| Lost Origin Standard | — | $213.80 Jun 26 | $194.99 | — | 3,125 |
| Lost Origin PC | — | $452.20 Jun 26 | $365.00 | — | 305 |
| Silver Tempest Standard | — | $170.22 Dec 24 | $147.50 | — | 820 |
| Silver Tempest PC | — | $416.99 Apr 26 | $348.00 | — | 330 |
| Crown Zenith Standard | — | $330.44 May 26 | $305.00 | — | 5,315 |
| Crown Zenith PC | — | $584.38 Jun 26 | $525.00 | — | 1,454 |
| Scarlet & Violet Standard | — | $155.42 Aug 26 | $128.50 | — | 960 |
| Scarlet & Violet PC | — | $520.89 Dec 25 | $315.00 | — | 443 |
| Paldea Evolved Standard | — | $216.10 Jul 26 | $208.75 | — | 1,044 |
| Paldea Evolved PC | — | $645.00 Sep 25 | $540.00 | — | 543 |
| Obsidian Flames Standard | — | $278.97 Jul 26 | $259.98 | — | 2,851 |
| Obsidian Flames PC | — | $768.53 May 26 | $650.00 | — | 984 |
| 151 Standard | $58.24 | $573.24 Apr 26 | $512.50 | +780.0% | 2,046 |
| 151 PC | $109.38 | $1,396.37 Apr 26 | $1,100.00 | +905.7% | 1,329 |
| Paradox Rift Standard | $69.29 | $136.05 Aug 26 | $130.00 | +87.6% | 2,464 |
| Paradox Rift PC | $70.39 | $276.01 Apr 26 | $209.99 | +198.3% | 984 |
| Paldean Fates Standard | $72.29 | $552.97 Mar 26 | $417.50 | +477.5% | 1,516 |
| Paldean Fates PC | $73.96 | $615.91 May 26 | $550.00 | +643.6% | 1,406 |
| Temporal Forces Standard | $63.54 | $123.32 Aug 26 | $125.00 | +96.7% | 1,228 |
| Temporal Forces PC | $98.96 | $280.36 Nov 25 | $199.99 | +102.1% | 299 |
| Twilight Masquerade Standard | $73.99 | $113.90 Jun 24 | $103.99 | +40.5% | 5,122 |
| Twilight Masquerade PC | $76.62 | $234.25 Apr 26 | $179.06 | +133.7% | 541 |
| Shrouded Fable Standard | $65.41 | $126.19 Jun 26 | $112.00 | +71.2% | 1,327 |
| Shrouded Fable PC | $68.55 | $169.22 Sep 25 | $155.00 | +126.1% | 1,020 |
| Stellar Crown Standard | $68.59 | $152.27 Jul 26 | $138.75 | +102.3% | 660 |
| Stellar Crown PC | $93.21 | $174.85 Jun 26 | $170.00 | +82.4% | 852 |
| Surging Sparks Standard | $75.54 | $129.08 Jun 26 | $124.95 | +65.4% | 4,385 |
| Surging Sparks PC | $123.97 | $317.78 May 26 | $265.00 | +113.8% | 1,932 |
| Prismatic Evolutions Standard | $121.68 | $180.41 Mar 26 | $141.57 | +16.3% | 33,634 |
| Prismatic Evolutions PC | $309.35 | $556.25 Apr 26 | $425.00 | +37.4% | 4,852 |
| Journey Together Standard | $74.09 | $130.43 Aug 26 | $124.97 | +68.7% | 5,774 |
| Journey Together PC | $139.11 | $220.43 Jun 26 | $190.00 | +36.6% | 1,727 |
| Destined Rivals Standard | $86.47 | $223.46 Apr 26 | $115.00 | +33.0% | 11,490 |
| Destined Rivals PC | $192.57 | $543.45 May 26 | $420.00 | +118.1% | 2,999 |
| Black Bolt Standard | $95.50 | $188.52 Aug 26 | $151.75 | +58.9% | 6,246 |
| Black Bolt PC | $261.70 | $449.10 Jul 26 | $259.99 | -0.7% | 1,992 |
| White Flare Standard | $96.11 | $180.26 Aug 26 | $142.00 | +47.7% | 5,826 |
| White Flare PC | $259.96 | $415.31 Jul 26 | $230.00 | -11.5% | 1,920 |
| Mega Evolution Standard | $102.53 | $123.82 Sep 25 | $110.00 | +7.3% | 6,796 |
| Mega Evolution PC | $323.79 | $405.64 Sep 25 | $205.00 | -36.7% | 1,641 |
| Phantasmal Flames Standard | $78.58 | $149.11 Jun 26 | $145.00 | +84.5% | 11,429 |
| Phantasmal Flames PC | $192.43 | $353.02 Apr 26 | $279.99 | +45.5% | 1,072 |
| Ascended Heroes Standard | $125.69 | $175.48 Jul 26 | $154.50 | +22.9% | 10,179 |
| Ascended Heroes PC | $340.09 | $528.42 May 26 | $389.99 | +14.7% | 1,985 |
| Perfect Order Standard | $71.12 | $75.84 Mar 26 | $65.00 | -8.6% | 3,066 |
| Perfect Order PC | $141.00 | $147.81 Jul 26 | $118.50 | -16.0% | 891 |
| Chaos Rising Standard | $76.19 | $95.83 May 26 | $64.00 | -16.0% | 6,747 |
| Chaos Rising PC | $177.11 | $213.26 May 26 | $129.99 | -26.6% | 1,054 |
| Pitch Black Standard | $67.48 | $69.68 Jul 26 | $65.00 | -3.7% | 6,039 |
| Pitch Black PC | $132.26 | $139.37 Jul 26 | $119.99 | -9.3% | 2,816 |
Seller Hub research data, ebay.co.uk sold listings, 2023-09-21 to 2026-09-20, weekly means. “Now” is the 30-day listing median from the top of the page. Sets released before the window have no launch figure.
Thirty-Day Movers
Thirty-day median against the sixty days before, boxes with five or more recent sales, both ends of the list. The big faller is Destined Rivals, down 11% on 315 sales.
Set by Set
The boxes people ask about most, answered from the same data. Every figure is the 30-day eBay US median.
How much is a Evolving Skies Elite Trainer Box worth?
$470 for a sealed standard box, the median of 68 eBay US sales in the 30 days to 20 September 2026 (9.4× its $49.99 RRP; sales ranged $390–$1,000). The Pokémon Center version is $1,100 (13 sales).
How much is a 151 Elite Trainer Box worth?
$512 for a sealed standard box, the median of 16 eBay US sales in the 30 days to 20 September 2026 (10.2× its $49.99 RRP; sales ranged $411–$599). The Pokémon Center version is $1,100 (23 sales).
How much is a Prismatic Evolutions Elite Trainer Box worth?
$142 for a sealed standard box, the median of 605 eBay US sales in the 30 days to 20 September 2026 (2.8× its $49.99 RRP; sales ranged $115–$335). The Pokémon Center version is $425 (90 sales).
How much is a Hidden Fates Elite Trainer Box worth?
$522 for a sealed standard box, the median of 46 eBay US sales in the 30 days to 20 September 2026 (10.4× its $49.99 RRP; sales ranged $450–$560).
How much is a Paldean Fates Elite Trainer Box worth?
$418 for a sealed standard box, the median of 14 eBay US sales in the 30 days to 20 September 2026 (8.3× its $49.99 RRP; sales ranged $300–$475). The Pokémon Center version is $550 (26 sales).
How much is a Crown Zenith Elite Trainer Box worth?
$305 for a sealed standard box, the median of 123 eBay US sales in the 30 days to 20 September 2026 (6.1× its $49.99 RRP; sales ranged $210–$460). The Pokémon Center version is $525 (37 sales).
How much is a Celebrations Elite Trainer Box worth?
$342 for a sealed standard box, the median of 24 eBay US sales in the 30 days to 20 September 2026 (6.8× its $49.99 RRP; sales ranged $232–$406). The Pokémon Center version is $485 (39 sales).
How much is a Obsidian Flames Elite Trainer Box worth?
$260 for a sealed standard box, the median of 40 eBay US sales in the 30 days to 20 September 2026 (5.2× its $49.99 RRP; sales ranged $150–$400). The Pokémon Center version is $650 (18 sales).
How much is a Surging Sparks Elite Trainer Box worth?
$125 for a sealed standard box, the median of 112 eBay US sales in the 30 days to 20 September 2026 (2.5× its $49.99 RRP; sales ranged $99–$280). The Pokémon Center version is $265 (35 sales).
How much is a Destined Rivals Elite Trainer Box worth?
$115 for a sealed standard box, the median of 315 eBay US sales in the 30 days to 20 September 2026 (2.3× its $49.99 RRP; sales ranged $90–$235). The Pokémon Center version is $420 (73 sales).
How much is a 30th Celebration Elite Trainer Box worth?
$160 for a sealed standard box, the median of 799 eBay US sales in the 30 days to 20 September 2026 (3.2× its $49.99 RRP; sales ranged $99–$370). The Pokémon Center version is $300 (290 sales).
How much is a Shining Fates Elite Trainer Box worth?
$130 for a sealed standard box, the median of 168 eBay US sales in the 30 days to 20 September 2026 (2.6× its $49.99 RRP; sales ranged $85–$270).
How much is a Fusion Strike Elite Trainer Box worth?
$295 for a sealed standard box, the median of 69 eBay US sales in the 30 days to 20 September 2026 (5.9× its $49.99 RRP; sales ranged $180–$425). The Pokémon Center version is $450 (45 sales).
How much is a Ascended Heroes Elite Trainer Box worth?
$154 for a sealed standard box, the median of 377 eBay US sales in the 30 days to 20 September 2026 (3.1× its $49.99 RRP; sales ranged $99–$343). The Pokémon Center version is $390 (124 sales).
How much is a Paldea Evolved Elite Trainer Box worth?
$209 for a sealed standard box, the median of 22 eBay US sales in the 30 days to 20 September 2026 (4.2× its $49.99 RRP; sales ranged $170–$245). The Pokémon Center version is $540 (17 sales).
How much is a Generations Elite Trainer Box worth?
$1,077 for a sealed standard box, the median of 194 eBay US sales in the 30 days to 20 September 2026 (21.5× its $49.99 RRP; sales ranged $52–$3,838).
How much is a Shining Legends Elite Trainer Box worth?
$1,212 for a sealed standard box, the median of 8 eBay US sales in the 30 days to 20 September 2026 (24.2× its $49.99 RRP; sales ranged $1,000–$1,300).
How much is a Champion's Path Elite Trainer Box worth?
$185 for a sealed standard box, the median of 46 eBay US sales in the 30 days to 20 September 2026 (3.7× its $49.99 RRP; sales ranged $128–$250).
What It Means
- Opening? Buy the current set at a retailer at $49.99. On eBay the same box is $64–$65 plus postage.
