Every Delta Species (δ) Pokémon Card: The Full List and Prices
Delta Species cards are Pokémon printed in a type they don’t normally have. Each one carries a δ after its name, so collectors also call them δ cards.
There are 188 English Delta Species Pokémon cards, covering 137 different Pokémon. They came out between October 2005 and March 2007 in five EX expansions, two POP Series and one Black Star promo. EX Dragon Frontiers has the most, 79.
The most valuable on today’s TCGplayer prices are Mew ☆ δ ($3,500.00), Gyarados ☆ δ ($1,300.35), Charizard δ ($939.50).
What Delta Species means
A Delta Species Pokémon has a different type from the one it normally has. Charizard is a Fire type, but Charizard δ from EX Crystal Guardians is Lightning / Metal. Mewtwo δ from EX Delta Species is Fire and Metal, and Mew ☆ δ from EX Dragon Frontiers is a Water type.
The cards are easy to spot. Each prints δ after the Pokémon’s name and a small “δ Delta Species” banner beside its HP. 35 of them have two types, and every one of those has Metal as its second type.
They belong to the Holon storyline that ran through these sets. The same sets added Holon Supporters such as Holon Mentor and Holon Researcher, the Holon Energy cards, and “Holon’s” Pokémon like Holon’s Castform that can be played as Energy.
A few cards build on them. δ Rainbow Energy, printed in EX Holon Phantoms, EX Dragon Frontiers and POP Series 5, reads: “δ Rainbow Energy provides Colorless Energy. While attached to a Pokémon that has δ on its card, δ Rainbow Energy provides every type of Energy but provides only 1 Energy at a time.” Holon’s Castform’s Delta Draw attack draws up to one card for each Pokémon you have in play with δ on its card.
Every set with δ cards
δ cards started with EX Delta Species in October 2005 and peaked a year later in EX Dragon Frontiers, where 79 of the 83 Pokémon cards are δ cards. EX Legend Maker has just one, a Pikachu δ, and EX Power Keepers, the last EX expansion, has none.
| Set | Released | δ cards |
|---|---|---|
| EX Delta Species | 31 October 2005 | 35 |
| EX Legend Maker | 13 February 2006 | 1 |
| EX Holon Phantoms | 3 May 2006 | 50 |
| POP Series 4 | August 2006 | 3 |
| EX Crystal Guardians | 30 August 2006 | 12 |
| EX Dragon Frontiers | 8 November 2006 | 79 |
| POP Series 5 | March 2007 | 7 |
| Nintendo Black Star Promos | — | 1 |
| Total | 188 |
The two POP Series hold 10 δ cards between them, including Mew δ and Deoxys δ. The Black Star promo is Pikachu δ, number 35.
The most valuable δ cards
The ten δ cards with the highest TCGplayer market price on 29 October 2026. The ☆ (Gold Star) and Pokémon-ex δ cards lead, but early holos like Charizard δ and Mewtwo δ sit among them. Tap a card for the full scan.










Charizard ☆ δ (EX Dragon Frontiers 100/101) is missing from this list only because it sells too rarely for TCGplayer to give it a market price. It is one of three ☆ δ cards, with Mew ☆ δ and Gyarados ☆ δ; all three are also in our list of every Gold Star card.
Every Delta Species card, set by set
All 188 δ Pokémon cards in card-number order. Type is the card’s printed type; the price is the TCGplayer market price on 29 October 2026. Each set name links to its full card list.
EX Delta Species 35 δ cards · 31 October 2005
| No. | Card | Type | Rarity | Price |
|---|---|---|---|---|
| 1/113 | Grass / Metal | Holo Rare | $51.76 | |
| 2/113 | Grass / Metal | Holo Rare | $32.33 | |
| 3/113 | Lightning / Metal | Holo Rare | $420.05 | |
| 4/113 | Psychic / Metal | Holo Rare | $283.18 | |
| 5/113 | Fire / Metal | Holo Rare | $184.28 | |
| 6/113 | Psychic / Metal | Holo Rare | $121.74 | |
| 7/113 | Lightning / Metal | Holo Rare | $189.22 | |
| 8/113 | Lightning / Metal | Holo Rare | $140.73 | |
| 9/113 | Lightning / Metal | Holo Rare | $164.85 | |
| 10/113 | Fighting / Metal | Holo Rare | $52.56 | |
| 11/113 | Lightning / Metal | Holo Rare | $175.94 | |
| 12/113 | Fire / Metal | Holo Rare | $746.84 | |
| 13/113 | Lightning / Metal | Holo Rare | $349.99 | |
| 14/113 | Fire / Metal | Holo Rare | $66.70 | |
| 15/113 | Water / Metal | Holo Rare | $42.62 | |
| 16/113 | Fire / Metal | Holo Rare | $347.49 | |
| 17/113 | Darkness / Metal | Holo Rare | $559.60 | |
| 18/113 | Water / Metal | Holo Rare | $164.91 | |
| 19/113 | Water / Metal | Rare | $9.37 | |
| 24/113 | Darkness / Metal | Rare | $10.32 | |
| 27/113 | Fighting / Metal | Rare | $10.35 | |
| 30/113 | Water / Metal | Rare | $19.56 | |
| 41/113 | Lightning | Uncommon | $7.19 | |
| 42/113 | Lightning | Uncommon | $14.40 | |
| 49/113 | Lightning | Uncommon | $4.61 | |
| 51/113 | Fire | Uncommon | $2.80 | |
| 53/113 | Fire | Uncommon | $1.59 | |
| 54/113 | Fire | Uncommon | $3.02 | |
| 57/113 | Fire | Common | $0.65 | |
| 58/113 | Fire | Common | $1.38 | |
| 59/113 | Lightning | Common | $1.24 | |
| 65/113 | Lightning | Common | $4.34 | |
| 66/113 | Lightning | Common | $4.40 | |
| 68/113 | Metal | Common | $11.89 | |
| 73/113 | Fire | Common | $2.13 |
EX Legend Maker 1 δ card · 13 February 2006
| No. | Card | Type | Rarity | Price |
|---|---|---|---|---|
| 93/92 | Metal | Secret Rare | $229.27 |
EX Holon Phantoms 50 δ cards · 3 May 2006
| No. | Card | Type | Rarity | Price |
|---|---|---|---|---|
| 1/110 | Fighting / Metal | Holo Rare | $42.12 | |
| 2/110 | Darkness / Metal | Holo Rare | $21.76 | |
| 3/110 | Darkness | Holo Rare | $82.37 | |
| 4/110 | Metal | Holo Rare | $144.68 | |
| 5/110 | Colorless | Holo Rare | $130.88 | |
| 6/110 | Lightning | Holo Rare | $117.61 | |
| 7/110 | Grass / Metal | Holo Rare | $81.16 | |
| 8/110 | Lightning / Metal | Holo Rare | $271.02 | |
| 9/110 | Lightning | Holo Rare | $74.75 | |
| 10/110 | Fire / Metal | Holo Rare | $69.32 | |
| 11/110 | Fire | Holo Rare | $101.49 | |
| 12/110 | Water | Holo Rare | $107.83 | |
| 13/110 | Psychic | Holo Rare | $22.87 | |
| 14/110 | Lightning / Metal | Holo Rare | $51.63 | |
| 15/110 | Metal | Holo Rare | $142.20 | |
| 16/110 | Water / Metal | Holo Rare | $631.22 | |
| 17/110 | Psychic / Metal | Holo Rare | $35.85 | |
| 19/110 | Water | Rare | $4.06 | |
| 21/110 | Fire | Rare | $21.98 | |
| 22/110 | Water | Rare | $21.73 | |
| 24/110 | Lightning | Rare | $54.29 | |
| 26/110 | Fire | Rare | $99.08 | |
| 35/110 | Fire | Uncommon | $10.19 | |
| 37/110 | Metal | Uncommon | $1.71 | |
| 41/110 | Fighting | Uncommon | $5.01 | |
| 42/110 | Psychic | Uncommon | $2.69 | |
| 43/110 | Lightning | Uncommon | $3.36 | |
| 48/110 | Darkness / Metal | Uncommon | $5.33 | |
| 49/110 | Lightning | Uncommon | $3.37 | |
| 50/110 | Fire | Uncommon | $3.38 | |
| 52/110 | Fire | Uncommon | $2.51 | |
| 53/110 | Fighting | Uncommon | $2.34 | |
| 54/110 | Grass | Uncommon | $2.19 | |
| 57/110 | Metal | Common | $0.72 | |
| 61/110 | Fighting | Common | $0.61 | |
| 65/110 | Fighting | Common | $0.81 | |
| 66/110 | Fire | Common | $1.12 | |
| 67/110 | Lightning | Common | $4.14 | |
| 68/110 | Darkness | Common | $0.69 | |
| 69/110 | Metal | Common | $5.22 | |
| 70/110 | Fire | Common | $0.63 | |
| 71/110 | Darkness / Metal | Common | $3.70 | |
| 73/110 | Water | Common | $1.67 | |
| 74/110 | Psychic | Common | $0.90 | |
| 76/110 | Metal | Common | $16.14 | |
| 77/110 | Lightning | Common | $1.39 | |
| 79/110 | Metal | Common | $14.93 | |
| 81/110 | Lightning | Common | $26.93 | |
| 84/110 | Grass | Common | $0.96 | |
| 102/110 | Fire | Ultra Rare | $1,300.35 |
POP Series 4 3 δ cards · August 2006
| No. | Card | Type | Rarity | Price |
|---|---|---|---|---|
| #1 | Metal | Rare | — | |
| #2 | Colorless | Rare | — | |
| #15 | Psychic | Common | — |
EX Crystal Guardians 12 δ cards · 30 August 2006
| No. | Card | Type | Rarity | Price |
|---|---|---|---|---|
| 2/100 | Fighting / Metal | Holo Rare | $260.26 | |
| 4/100 | Lightning / Metal | Holo Rare | $939.50 | |
| 6/100 | Fire | Holo Rare | $32.97 | |
| 15/100 | Fighting | Rare | $3.36 | |
| 18/100 | Lightning | Rare | $2.79 | |
| 19/100 | Psychic | Rare | $6.02 | |
| 22/100 | Fire / Metal | Rare | $6.15 | |
| 26/100 | Lightning | Rare | $3.01 | |
| 30/100 | Lightning | Uncommon | $7.17 | |
| 49/100 | Lightning | Common | $6.63 | |
| 68/100 | Psychic | Common | $2.11 | |
| 96/100 | Psychic | Ultra Rare | $253.99 |
EX Dragon Frontiers 79 δ cards · 8 November 2006
| No. | Card | Type | Rarity | Price |
|---|---|---|---|---|
| 1/101 | Colorless | Holo Rare | $72.38 | |
| 2/101 | Lightning | Holo Rare | $79.33 | |
| 3/101 | Fire | Holo Rare | $44.61 | |
| 4/101 | Fighting | Holo Rare | $65.84 | |
| 5/101 | Fire | Holo Rare | $105.87 | |
| 6/101 | Darkness | Holo Rare | $65.18 | |
| 7/101 | Metal | Holo Rare | $33.83 | |
| 8/101 | Psychic | Holo Rare | $183.07 | |
| 9/101 | Fighting | Holo Rare | $25.27 | |
| 10/101 | Grass | Holo Rare | $219.22 | |
| 11/101 | Water | Holo Rare | $37.68 | |
| 12/101 | Psychic | Holo Rare | $84.55 | |
| 13/101 | Fire | Rare | $2.46 | |
| 14/101 | Fighting | Rare | $1.47 | |
| 15/101 | Colorless | Rare | $3.93 | |
| 16/101 | Lightning | Rare | $2.50 | |
| 17/101 | Fire | Rare | $3.95 | |
| 18/101 | Metal | Rare | $3.19 | |
| 19/101 | Psychic | Rare | $2.38 | |
| 20/101 | Lightning | Rare | $2.93 | |
| 21/101 | Grass | Rare | $14.40 | |
| 22/101 | Fighting | Rare | $1.95 | |
| 23/101 | Metal | Rare | $3.97 | |
| 24/101 | Psychic | Rare | $1.85 | |
| 25/101 | Darkness | Rare | $2.54 | |
| 26/101 | Fighting | Uncommon | $1.99 | |
| 27/101 | Lightning | Uncommon | $9.59 | |
| 28/101 | Grass | Uncommon | $8.50 | |
| 29/101 | Fighting | Uncommon | $2.51 | |
| 30/101 | Colorless | Uncommon | $12.48 | |
| 31/101 | Fighting | Uncommon | $1.58 | |
| 33/101 | Fire | Uncommon | $1.66 | |
| 34/101 | Metal | Uncommon | $4.53 | |
| 35/101 | Darkness | Uncommon | $1.38 | |
| 36/101 | Psychic | Uncommon | $3.90 | |
| 37/101 | Fighting | Uncommon | $1.26 | |
| 38/101 | Water | Uncommon | $3.01 | |
| 39/101 | Psychic | Uncommon | $2.54 | |
| 40/101 | Fire | Uncommon | $1.75 | |
| 41/101 | Water | Uncommon | $8.11 | |
| 42/101 | Psychic | Uncommon | $1.99 | |
| 43/101 | Water | Common | $0.92 | |
| 44/101 | Fighting | Common | $9.40 | |
| 45/101 | Psychic | Common | $2.31 | |
| 46/101 | Grass | Common | $4.61 | |
| 47/101 | Fire | Common | $2.51 | |
| 48/101 | Fighting | Common | $1.27 | |
| 49/101 | Fire | Common | $1.21 | |
| 50/101 | Fighting | Common | $0.97 | |
| 52/101 | Lightning | Common | $0.78 | |
| 53/101 | Metal | Common | $0.66 | |
| 54/101 | Colorless | Common | $2.49 | |
| 55/101 | Darkness | Common | $0.99 | |
| 56/101 | Metal | Common | $0.84 | |
| 57/101 | Darkness | Common | $1.39 | |
| 59/101 | Lightning | Common | $0.77 | |
| 61/101 | Fire | Common | $1.33 | |
| 62/101 | Colorless | Common | $0.90 | |
| 63/101 | Fighting | Common | $1.14 | |
| 64/101 | Fire | Common | $1.11 | |
| 65/101 | Water | Common | $1.53 | |
| 66/101 | Fire | Common | $0.52 | |
| 67/101 | Lightning | Common | $4.01 | |
| 68/101 | Psychic | Common | $0.60 | |
| 69/101 | Psychic | Common | $1.14 | |
| 70/101 | Psychic | Common | $3.48 | |
| 71/101 | Grass | Common | $13.47 | |
| 90/101 | Water | Ultra Rare | $112.47 | |
| 91/101 | Grass | Ultra Rare | $471.92 | |
| 92/101 | Psychic | Ultra Rare | $138.72 | |
| 93/101 | Fire | Ultra Rare | $184.81 | |
| 94/101 | Fighting | Ultra Rare | $141.32 | |
| 95/101 | Fire | Ultra Rare | $160.00 | |
| 96/101 | Water | Ultra Rare | $377.72 | |
| 97/101 | Lightning | Ultra Rare | $349.40 | |
| 98/101 | Water | Ultra Rare | $728.30 | |
| 99/101 | Lightning | Ultra Rare | $201.65 | |
| 100/101 | Darkness | Ultra Rare | — | |
| 101/101 | Water | Ultra Rare | $3,500.00 |
POP Series 5 7 δ cards · March 2007
| No. | Card | Type | Rarity | Price |
|---|---|---|---|---|
| #3 | Fire | Rare | — | |
| #5 | Lightning | Uncommon | — | |
| #10 | Lightning | Common | — | |
| #11 | Darkness | Common | — | |
| #13 | Metal | Common | — | |
| #14 | Lightning | Common | — | |
| #15 | Metal | Common | — |
Nintendo Black Star Promos 1 δ card
| No. | Card | Type | Rarity | Price |
|---|---|---|---|---|
| #35 | Metal | Promo | — |
δ Rainbow Energy is not in the count: it is an Energy card, printed as EX Holon Phantoms 98/110, EX Dragon Frontiers 88/101 and POP Series 5 9/17.
Delta Species vs Delta Reign
Delta Reign is a different thing. It is the Mega Evolution expansion out on 6 November 2026, led by Mega Rayquaza ex, and the English version of the Japanese set Storm Emeralda. None of its cards is a δ card. The only link is the word “Delta”.
FAQ
How many Delta Species cards are there?
There are 188 English Delta Species (δ) Pokémon cards: 35 in EX Delta Species, 1 in EX Legend Maker, 50 in EX Holon Phantoms, 12 in EX Crystal Guardians, 79 in EX Dragon Frontiers, 10 in POP Series 4 and 5, and one Black Star promo. δ Rainbow Energy was printed three more times.
What does δ mean on a Pokémon card?
It marks a Delta Species Pokémon: one whose type is not its usual type. Charizard δ from EX Crystal Guardians is a Lightning and Metal Pokémon, for example. The card prints δ after the name and “δ Delta Species” beside the HP.
What is the most valuable Delta Species card?
By TCGplayer market price on 29 October 2026, Mew ☆ δ from EX Dragon Frontiers at $3,500.00, followed by Gyarados ☆ δ at $1,300.35. Charizard ☆ δ from EX Dragon Frontiers has too few recent sales to have a market price.
Is Delta Reign a Delta Species set?
No. Delta Reign is the Mega Evolution expansion out on 6 November 2026, led by Mega Rayquaza ex. None of its cards is a δ card; the name is the only link.
Are Delta Species cards still printed?
No. The last English δ cards came in POP Series 5 in March 2007, and EX Power Keepers, the last EX set, has none.
Card data from TCGdex; δ status checked against the card scans. Prices from TCGplayer, 29 October 2026.