Set Overview
Golden Sky, Silvery Ocean was released on April 8, 2005. At 106 cards it is the largest set on this page, and the English EX Unseen Forces draws on it.
| Category | Details |
|---|---|
| Japanese Name | 金の空、銀の海 (Kin no Sora, Gin no Umi) |
| Release Date | April 8, 2005 |
| Total Cards | 106 cards |
| Publisher | The Pokémon Company |
| Card Types | 96 Pokémon · 10 Trainer |
| Holo Rares | 27 |
| Theme | Johto & Unown |
About the Set
Twenty-five of the 106 cards are Unown, a subset running through the middle of the set. Around it sit 27 holo rares, nine Pokémon-ex built on the Johto legendaries and Eeveelutions, and three Gold Star cards — Entei ★, Suicune ★ and Raikou ★.
The English counterpart is EX Unseen Forces, released August 22, 2005 with 145 cards.
How These Cards Are Numbered
Cards in this set print a collector number at the bottom right in the form 001/106 — the card’s position followed by the set total. This is the same scheme English sets use, and it is what separates these sets from the pre-2001 Japanese sets, whose bottom-right number is the Pokédex number of the Pokémon rather than a collector number.
What the gallery shows: each tile is numbered by its collector number, exactly as the card prints it. Open a card and the lightbox gives the full No. 001/106 form.
Rarity is a small symbol printed next to the number: a circle for common, a diamond for uncommon and a star for rare. Cards numbered above 106 are secret rares, printed past the set total.
Complete Card Gallery
All 106 cards from Golden Sky, Silvery Ocean, in set order. Click any card to view it full size — use the arrow keys (or swipe) to move through the set.
Other Japanese Sets
English readers may also want the EX Unseen Forces set guide, and the Japanese to English set map for how the two release schedules line up.
| Set | Japanese Name | Released | Cards |
|---|---|---|---|
| Expansion Pack | 拡張パック | October 20, 1996 | 102 cards |
| Pokémon Jungle | ポケモンジャングル | March 5, 1997 | 48 cards |
| Mystery of the Fossils | 化石の秘密 | June 21, 1997 | 48 cards |
| Rocket Gang | ロケット団 | November 21, 1997 | 65 cards |
| Leaders’ Stadium | リーダーズスタジアム | October 24, 1998 | 96 cards |
| Challenge from the Darkness | 闇からの挑戦 | June 25, 1999 | 98 cards |
| Gold, Silver, to a New World... | 金、銀、新世界へ... | February 4, 2000 | 96 cards |
| Crossing the Ruins... | 遺跡をこえて... | July 7, 2000 | 56 cards |
| Awakening Legends | めざめる伝説 | November 23, 2000 | 57 cards |
| Darkness, and to Light... | 闇、そして光へ... | April 20, 2001 | 113 cards |
| Base Expansion Pack | 基本拡張パック | December 1, 2001 | 128 cards |
| The Town on No Map | 地図にない町 | March 8, 2002 | 92 cards |
| Wind from the Sea | 海からの風 | May 24, 2002 | 90 cards |
| Split Earth | 裂けた大地 | August 23, 2002 | 91 cards |
| Mysterious Mountains | 神秘なる山 | October 4, 2002 | 91 cards |
| Flight of Legends | 伝説の飛翔 | April 8, 2004 | 82 cards |
| Clash of the Blue Sky | 蒼空の激突 | July 1, 2004 | 82 cards |
| Team Rocket’s Strikes Back | ロケット団の逆襲 | October 15, 2004 | 85 cards |
Collecting & Where to Buy
The three legendary beast Gold Stars are the set’s chase cards. Umbreon ex and Espeon ex lead the Pokémon-ex, and the Unown subset is collected as a run in its own right.
Collector tip: The Unown cards are distinguished only by the letter shown in the artwork, and all 25 share the same card name. Sort them by collector number, not by name.
Note: external links are provided for reference only. Always confirm a card’s printing, condition and authenticity before purchasing.