Set Overview
Flight of Legends, released April 8, 2004, opened the Japanese PCG series. Its 82 cards are drawn on by the English EX FireRed & LeafGreen.
| Category | Details |
|---|---|
| Japanese Name | 伝説の飛翔 (Densetsu no Hishō) |
| Release Date | April 8, 2004 |
| Total Cards | 82 cards |
| Publisher | The Pokémon Company |
| Card Types | 74 Pokémon · 8 Trainer |
| Holo Rares | 27 |
| Theme | Kanto & Pokémon-ex |
About the Set
The set returns to Kanto: 74 of its 82 cards are Pokémon, and nine of those are Pokémon-ex, including Moltres ex, Articuno ex, Zapdos ex and Gengar ex. Twenty-seven holo rares is the highest count of any set on this page relative to its size.
The English counterpart is EX FireRed & LeafGreen, released August 30, 2004 with 116 cards.
How These Cards Are Numbered
Cards in this set print a collector number at the bottom right in the form 001/082 — the card’s position followed by the set total. This is the same scheme English sets use, and it is what separates these sets from the pre-2001 Japanese sets, whose bottom-right number is the Pokédex number of the Pokémon rather than a collector number.
What the gallery shows: each tile is numbered by its collector number, exactly as the card prints it. Open a card and the lightbox gives the full No. 001/082 form.
Rarity is a small symbol printed next to the number: a circle for common, a diamond for uncommon and a star for rare. Cards numbered above 082 are secret rares, printed past the set total.
Complete Card Gallery
All 82 cards from Flight of Legends, in set order. Click any card to view it full size — use the arrow keys (or swipe) to move through the set.
Other Japanese Sets
English readers may also want the EX FireRed & LeafGreen set guide, and the Japanese to English set map for how the two release schedules line up.
| Set | Japanese Name | Released | Cards |
|---|---|---|---|
| Expansion Pack | 拡張パック | October 20, 1996 | 102 cards |
| Pokémon Jungle | ポケモンジャングル | March 5, 1997 | 48 cards |
| Mystery of the Fossils | 化石の秘密 | June 21, 1997 | 48 cards |
| Rocket Gang | ロケット団 | November 21, 1997 | 65 cards |
| Leaders’ Stadium | リーダーズスタジアム | October 24, 1998 | 96 cards |
| Challenge from the Darkness | 闇からの挑戦 | June 25, 1999 | 98 cards |
| Gold, Silver, to a New World... | 金、銀、新世界へ... | February 4, 2000 | 96 cards |
| Crossing the Ruins... | 遺跡をこえて... | July 7, 2000 | 56 cards |
| Awakening Legends | めざめる伝説 | November 23, 2000 | 57 cards |
| Darkness, and to Light... | 闇、そして光へ... | April 20, 2001 | 113 cards |
| Base Expansion Pack | 基本拡張パック | December 1, 2001 | 128 cards |
| The Town on No Map | 地図にない町 | March 8, 2002 | 92 cards |
| Wind from the Sea | 海からの風 | May 24, 2002 | 90 cards |
| Split Earth | 裂けた大地 | August 23, 2002 | 91 cards |
| Mysterious Mountains | 神秘なる山 | October 4, 2002 | 91 cards |
| Clash of the Blue Sky | 蒼空の激突 | July 1, 2004 | 82 cards |
| Team Rocket’s Strikes Back | ロケット団の逆襲 | October 15, 2004 | 85 cards |
| Golden Sky, Silvery Ocean | 金の空、銀の海 | April 8, 2005 | 106 cards |
Collecting & Where to Buy
The nine Pokémon-ex are the chase cards, with Gengar ex and the legendary birds leading. Only eight Trainers means a set build is mostly a Pokémon hunt.
Collector tip: Pokémon-ex are worth double prize cards when knocked out, which is why they were printed at holo rare rarity throughout this era — there is no non-holo version of an ex card from this set to confuse it with.
Note: external links are provided for reference only. Always confirm a card’s printing, condition and authenticity before purchasing.