Set Overview
Darkness, and to Light... was released on April 20, 2001 and closed the Neo series. Its 113 cards are the largest Japanese set since Expansion Pack, and the English Neo Destiny is drawn from it.
| Category | Details |
|---|---|
| Japanese Name | 闇、そして光へ... (Yami, soshite Hikari e...) |
| Release Date | April 20, 2001 |
| Total Cards | 113 cards |
| Publisher | The Pokémon Company |
| Card Types | 98 Pokémon · 14 Trainer · 1 Energy |
| Holo Rares | 16 |
| Theme | Dark & Light |
About the Set
The set is built around a split its title states outright: 26 Dark Pokémon against 20 Light Pokémon, the only time the Japanese game printed the two side by side at that scale. Eight Shining Pokémon sit on top of them, and 16 holo rares run through the rest of the 98 Pokémon cards.
The English counterpart is Neo Destiny, released February 28, 2002 with 113 cards.
How These Cards Are Numbered
Cards from this era carry no collector number. The number printed at the bottom right of the card is the Pokédex number of the Pokémon — the 25th card of Expansion Pack is Staryu, and it reads No. 120. Trainer and Energy cards have no number at all.
What the gallery shows: each tile is numbered by its position in the set (#1 to #113), which is the order the set is catalogued in, not a number printed on the card. Open a card and the lightbox gives both the position and the Pokédex number the card actually prints.
Rarity is shown on the card face instead, as a small symbol next to the Pokédex number: a circle for common, a diamond for uncommon and a star for rare.
Complete Card Gallery
All 113 cards from Darkness, and to Light..., in set order. Click any card to view it full size — use the arrow keys (or swipe) to move through the set.
Other Japanese Sets
English readers may also want the Neo Destiny set guide, and the Japanese to English set map for how the two release schedules line up.
| Set | Japanese Name | Released | Cards |
|---|---|---|---|
| Expansion Pack | 拡張パック | October 20, 1996 | 102 cards |
| Pokémon Jungle | ポケモンジャングル | March 5, 1997 | 48 cards |
| Mystery of the Fossils | 化石の秘密 | June 21, 1997 | 48 cards |
| Rocket Gang | ロケット団 | November 21, 1997 | 65 cards |
| Leaders’ Stadium | リーダーズスタジアム | October 24, 1998 | 96 cards |
| Challenge from the Darkness | 闇からの挑戦 | June 25, 1999 | 98 cards |
| Gold, Silver, to a New World... | 金、銀、新世界へ... | February 4, 2000 | 96 cards |
| Crossing the Ruins... | 遺跡をこえて... | July 7, 2000 | 56 cards |
| Awakening Legends | めざめる伝説 | November 23, 2000 | 57 cards |
| Base Expansion Pack | 基本拡張パック | December 1, 2001 | 128 cards |
| The Town on No Map | 地図にない町 | March 8, 2002 | 92 cards |
| Wind from the Sea | 海からの風 | May 24, 2002 | 90 cards |
| Split Earth | 裂けた大地 | August 23, 2002 | 91 cards |
| Mysterious Mountains | 神秘なる山 | October 4, 2002 | 91 cards |
| Flight of Legends | 伝説の飛翔 | April 8, 2004 | 82 cards |
| Clash of the Blue Sky | 蒼空の激突 | July 1, 2004 | 82 cards |
| Team Rocket’s Strikes Back | ロケット団の逆襲 | October 15, 2004 | 85 cards |
| Golden Sky, Silvery Ocean | 金の空、銀の海 | April 8, 2005 | 106 cards |
Collecting & Where to Buy
The eight Shining Pokémon carry the set — Shining Charizard above all, with Shining Mewtwo and Shining Tyranitar behind it. The Dark and Light holo rares are far more affordable and make a complete run realistic.
Collector tip: Shining Pokémon use recoloured artwork rather than a different holo pattern, so compare the colour of the Pokémon itself against a normal print rather than tilting the card to the light.
Note: external links are provided for reference only. Always confirm a card’s printing, condition and authenticity before purchasing.