30th Celebration Most Expensive Cards: The Top 20 Ranked
Every card in the English 30th Celebration set, ranked by what it actually sells for. The top 20 with scans, the Classic Collection reprints, and a full price list — refreshed from TCGplayer’s market data.
30th Celebration has 158 numbered cards in English, 30 Classic Collection reprints on top, and a price curve that drops off a cliff after the first dozen. Seven days after release, the market has had enough real sales to rank the set properly — so here it is, most expensive first.
The short answer: the Mew ex Special Illustration Rare (152/128) is the most expensive card in the set at $158.36, followed by Gengar ex 154 at $132.98 and Mew ex 158 at $112.58. Every price below is the TCGplayer market price for a raw, near-mint English copy on 23 September 2026.
The Top 10
The ten most expensive cards in 30th Celebration are all secret rares — Special Illustration Rares and the two Futuristic Rares. Each one below has its current market price, how it has moved since release day on 16 September, and how many copies have actually sold.

Mew ex 152/128
Kuroimori’s Mew floats through a sunlit forest thick with flowers — a soft, painterly Special Illustration Rare. It was $194.29 on release day, so it is down 18% since. 137 copies have sold on TCGplayer since release, with 78 listings live — at today’s pack price it is worth about 9 booster packs.
View on TCGplayer →
Gengar ex 154/128
Gengar ex Special Illustration Rare. Gengar cards have held their value in every era of the TCG, and this is the only Gengar among the set’s secret rares. It was $145.45 on release day, so it is down 9% since. 138 copies have sold on TCGplayer since release, with 66 listings live — at today’s pack price it is worth about 8 booster packs.
View on TCGplayer →
Mew ex 158/128
One of the two Futuristic Rares — a new rarity introduced for this set, illustrated by YOSHIROTTEN and pairing with the Mewtwo ex at 157. It was $248.04 on release day, so it is down 55% since. 154 copies have sold on TCGplayer since release, with 96 listings live — at today’s pack price it is worth about 7 booster packs.
View on TCGplayer →
Pikachu ex 150/128
The night version of the Pikachu ex Special Illustration Rare. The set prints Pikachu ex twice, day (149) and night (150). It was $155.83 on release day, so it is down 30% since. 146 copies have sold on TCGplayer since release, with 64 listings live — at today’s pack price it is worth about 6 booster packs.
View on TCGplayer →
Mewtwo ex 151/128
Mewtwo ex Special Illustration Rare, the counterpart to the Mew ex at 152. It was $114.65 on release day, so it is down 27% since. 149 copies have sold on TCGplayer since release, with 81 listings live — at today’s pack price it is worth about 5 booster packs.
View on TCGplayer →
Pikachu ex 149/128
The day version of the Pikachu ex Special Illustration Rare — the companion to 150. It was $159.59 on release day, so it is down 49% since. 134 copies have sold on TCGplayer since release, with 86 listings live — at today’s pack price it is worth about 5 booster packs.
View on TCGplayer →
Mewtwo ex 157/128
The Mewtwo half of the YOSHIROTTEN Futuristic Rare pair. It was $134.55 on release day, so it is down 44% since. 159 copies have sold on TCGplayer since release, with 87 listings live — at today’s pack price it is worth about 4 booster packs.
View on TCGplayer →
Sylveon ex 153/128
Sylveon ex Special Illustration Rare. Eeveelutions carry a premium across modern sets, and Sylveon also fronts its own ex Box and ex Tin in the product line. It was $123.12 on release day, so it is down 43% since. 129 copies have sold on TCGplayer since release, with 96 listings live — at today’s pack price it is worth about 4 booster packs.
View on TCGplayer →
Jirachi ex 155/128
Jirachi ex Special Illustration Rare. It was $76.95 on release day, so it is down 10% since. 162 copies have sold on TCGplayer since release, with 60 listings live — at today’s pack price it is worth about 4 booster packs.
View on TCGplayer →
Greninja ex 148/128
Greninja ex Special Illustration Rare. Greninja also leads an ex Box and ex Tin, so there is a lot of Greninja in circulation from this release. It was $63.20 on release day, so it is down 37% since. 152 copies have sold on TCGplayer since release, with 97 listings live — at today’s pack price it is worth about 2 booster packs.
View on TCGplayer →The Top 20 at a Glance
Below the top 10 the prices flatten out fast. Places 11 to 20 are the rest of the Special Illustration Rares and the best of the Illustration Rares, where Maushold 146 is the highest-priced at $26.45 (#12 overall).




















Click a card to open its TCGplayer listing. Prices are the market price on 23 September 2026; GBP converted at 0.7493.
Price by Rarity
Rarity explains almost all of the ranking. The Special Illustration Rares and Futuristic Rares are only 12 of the 158 cards, but they account for 77% of what a complete set costs.
| Rarity | Cards | Average | All of them | Most expensive |
|---|---|---|---|---|
| Special Illustration Rare | 10 | $79.51 | $795.12 | Mew ex 152 ($158.36) |
| Futuristic Rare | 2 | $93.97 | $187.94 | Mew ex 158 ($112.58) |
| Illustration Rare | 18 | $10.14 | $182.60 | Maushold 146 ($26.45) |
| Double Rare | 12 | $2.28 | $27.36 | Mew ex 066 ($7.73) |
| Pikachu Rare | 30 | $1.98 | $59.45 | Pikachu 040 ($6.63) |
| Rare | 18 | $0.27 | $4.85 | Mew 065 ($0.92) |
| Common | 68 | $0.24 | $16.32 | Poke Pad 126 ($0.83) |
Average market price per rarity tier. “All of them” is the cost of one copy of every card in that tier.
The most expensive card outside the Illustration Rare tiers is Mew ex 066 (Double Rare) at $7.73. The 30 Pikachu Rares, the set’s headline feature, cost about $59.45 for all of them; the most expensive single Pikachu is 040/128 at $6.63. There is a full breakdown of them on our 30 Pikachu page.
Classic Collection
The 30 Classic Collection cards are reprints of famous cards from across the TCG’s history, carrying their original set numbers. TCGplayer lists them as a separate set, so they are ranked separately here. Lugia (149/147) is the most expensive at $239.50, with Charizard (4/102) at $184.82.










| # | Card | Original no. | USD | GBP | Sold | Listings | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Lugia | 149/147 | $239.50 | £179.46 | 79 | 33 | TCGplayer |
| 2 | Charizard | 4/102 | $184.82 | £138.49 | 62 | 43 | TCGplayer |
| 3 | Magikarp | 203/193 | $102.77 | £77.01 | 64 | 51 | TCGplayer |
| 4 | Gengar (Prime) | 94/102 | $90.72 | £67.98 | 65 | 82 | TCGplayer |
| 5 | Pikachu & Zekrom GX | 33/181 | $52.42 | £39.28 | 59 | 21 | TCGplayer |
| 6 | Shining Celebi | 106/105 | $46.34 | £34.72 | 64 | 67 | TCGplayer |
| 7 | Darkrai & Cresselia Legend (Bottom) | 100/102 | $37.96 | £28.44 | 68 | 69 | TCGplayer |
| 8 | Darkrai & Cresselia Legend (Top) | 99/102 | $32.09 | £24.05 | 70 | 58 | TCGplayer |
| 9 | Rayquaza EX | 85/124 | $30.51 | £22.86 | 69 | 35 | TCGplayer |
| 10 | Pikachu | 58/102 | $29.26 | £21.93 | 81 | 58 | TCGplayer |
| 11 | Dark Tyranitar | 19/109 | $23.13 | £17.33 | 93 | 63 | TCGplayer |
| 12 | N | 101/101 | $20.85 | £15.62 | 59 | 68 | TCGplayer |
| 13 | Mew VMAX | 114/264 | $19.96 | £14.96 | 67 | 62 | TCGplayer |
| 14 | Raikou | 050/185 | $16.53 | £12.39 | 62 | 81 | TCGplayer |
| 15 | Erika's Jigglypuff | 69/132 | $15.91 | £11.92 | 79 | 37 | TCGplayer |
| 16 | Scizor ex | 108/115 | $15.70 | £11.76 | 66 | 56 | TCGplayer |
| 17 | Palkia LV.X | 106/106 | $15.12 | £11.33 | 57 | 57 | TCGplayer |
| 18 | Metagross (Delta Species) | 11/113 | $14.26 | £10.69 | 80 | 81 | TCGplayer |
| 19 | Greninja BREAK | 41/122 | $13.71 | £10.27 | 69 | 23 | TCGplayer |
| 20 | Solgaleo GX | 89/149 | $13.10 | £9.82 | 64 | 45 | TCGplayer |
| 21 | Arceus VSTAR | 123/172 | $12.60 | £9.44 | 60 | 87 | TCGplayer |
| 22 | M Gardevoir EX | 106/160 | $11.74 | £8.80 | 62 | 57 | TCGplayer |
| 23 | Misty | 18/132 | $11.19 | £8.38 | 89 | 67 | TCGplayer |
| 24 | Uxie | 43/146 | $7.54 | £5.65 | 71 | 47 | TCGplayer |
| 25 | Sneasel | 25/111 | $7.35 | £5.51 | 72 | 85 | TCGplayer |
| 26 | Crobat G | 47/127 | $7.30 | £5.47 | 88 | 39 | TCGplayer |
| 27 | Delcatty | 5/109 | $6.97 | £5.22 | 78 | 67 | TCGplayer |
| 28 | Genesect EX (Team Plasma) | 11/101 | $6.93 | £5.19 | 56 | 64 | TCGplayer |
| 29 | Zacian V | 138/202 | $6.53 | £4.89 | 63 | 42 | TCGplayer |
| 30 | Buzzwole GX | 57/111 | $4.80 | £3.60 | 74 | 67 | TCGplayer |
All 30 Classic Collection reprints by market price. “Original no.” is the number printed on the card, taken from the set it first appeared in. A sealed Classic Collection pack trades at $292.41.
Full Price List
Every main-set card worth $5 or more, most expensive first. Everything not listed here — most of the commons, rares and Double Rares — sells for under $5.
| # | Card | No. | Rarity | USD | GBP | Since 16 Sep | Sold | Buy |
|---|---|---|---|---|---|---|---|---|
| 1 | Mew ex | 152 | Special Illustration Rare | $158.36 | £118.66 | -18% | 137 | TCGplayer |
| 2 | Gengar ex | 154 | Special Illustration Rare | $132.98 | £99.65 | -9% | 138 | TCGplayer |
| 3 | Mew ex | 158 | Futuristic Rare | $112.58 | £84.36 | -55% | 154 | TCGplayer |
| 4 | Pikachu ex | 150 | Special Illustration Rare | $109.34 | £81.93 | -30% | 146 | TCGplayer |
| 5 | Mewtwo ex | 151 | Special Illustration Rare | $83.32 | £62.43 | -27% | 149 | TCGplayer |
| 6 | Pikachu ex | 149 | Special Illustration Rare | $81.59 | £61.14 | -49% | 134 | TCGplayer |
| 7 | Mewtwo ex | 157 | Futuristic Rare | $75.36 | £56.47 | -44% | 159 | TCGplayer |
| 8 | Sylveon ex | 153 | Special Illustration Rare | $70.06 | £52.50 | -43% | 129 | TCGplayer |
| 9 | Jirachi ex | 155 | Special Illustration Rare | $69.59 | £52.15 | -10% | 162 | TCGplayer |
| 10 | Greninja ex | 148 | Special Illustration Rare | $39.93 | £29.92 | -37% | 152 | TCGplayer |
| 11 | Salamence ex | 156 | Special Illustration Rare | $27.74 | £20.79 | -15% | 152 | TCGplayer |
| 12 | Maushold | 146 | Illustration Rare | $26.45 | £19.82 | +15% | 311 | TCGplayer |
| 13 | Fuecoco ex | 147 | Special Illustration Rare | $22.21 | £16.64 | -28% | 149 | TCGplayer |
| 14 | Meowth | 144 | Illustration Rare | $19.58 | £14.67 | +3% | 271 | TCGplayer |
| 15 | Galarian Meowth | 141 | Illustration Rare | $14.52 | £10.88 | -19% | 296 | TCGplayer |
| 16 | Lapras | 131 | Illustration Rare | $13.51 | £10.12 | -21% | 332 | TCGplayer |
| 17 | Moltres | 130 | Illustration Rare | $13.18 | £9.88 | +2% | 352 | TCGplayer |
| 18 | Articuno | 132 | Illustration Rare | $12.55 | £9.40 | -26% | 352 | TCGplayer |
| 19 | Alolan Meowth | 139 | Illustration Rare | $12.04 | £9.02 | +7% | 286 | TCGplayer |
| 20 | Hisuian Zorua | 145 | Illustration Rare | $11.56 | £8.66 | -2% | 294 | TCGplayer |
| 21 | Zapdos | 133 | Illustration Rare | $11.40 | £8.54 | -23% | 370 | TCGplayer |
| 22 | Morpeko | 135 | Illustration Rare | $10.81 | £8.10 | -50% | 280 | TCGplayer |
| 23 | Mew ex | 066 | Double Rare | $7.73 | £5.79 | +24% | 686 | TCGplayer |
| 24 | Drifloon | 136 | Illustration Rare | $7.25 | £5.43 | -17% | 309 | TCGplayer |
| 25 | Pikachu | 040 | Pikachu Rare | $6.63 | £4.97 | +62% | 783 | TCGplayer |
| 26 | Toxtricity | 134 | Illustration Rare | $5.70 | £4.27 | +26% | 282 | TCGplayer |
| 27 | Chandelure | 137 | Illustration Rare | $5.59 | £4.19 | +27% | 383 | TCGplayer |
| 28 | Alolan Exeggutor | 129 | Illustration Rare | $5.06 | £3.79 | -15% | 333 | TCGplayer |
“Since 16 Sep” compares today’s market price with the release-day snapshot. “Sold” is recorded TCGplayer sales since release.
FAQ
What is the most expensive card in 30th Celebration?
The Mew ex Special Illustration Rare (152/128) is the most expensive card in the English 30th Celebration set, at a TCGplayer market price of $158.36 (about £118.66) on 23 September 2026.
How much is a full 30th Celebration set worth?
One copy of every card from 001 to 158 costs about $1,273.64 at current market prices. The Special Illustration Rares and Futuristic Rares make up 77% of that on their own. The 30 Classic Collection reprints are priced separately and add about $1,097.61.
What is the most expensive Classic Collection card?
Lugia (149/147) leads the Classic Collection reprints at $239.50, ahead of Charizard (4/102) at $184.82.
Which Pikachu is the most valuable of the 30?
Of the 30 Pikachu Rares, 040/128 is currently the most expensive at $6.63. All 30 together cost about $59.45.
Are 30th Celebration prices still falling?
Since release day on 16 September, the median Special Illustration Rare or Futuristic Rare has moved -29%, against -61% for the median card in the set. Our daily price tracker follows the move card by card.
Methodology
Prices are TCGplayer market prices for English near-mint singles in USD, taken on 23 September 2026, with GBP shown at 0.7493. Release-day prices come from a snapshot taken on 16 September 2026; sales counts come from TCGplayer’s price history and cover the period since release. Graded copies are not included. Where a card number has several printings, the base card is priced rather than the pattern variant. The page is rebuilt from the same data as our daily 30th Celebration price tracker, so rankings can change between visits.
Links to TCGplayer are affiliate links: if you buy through them, Bill’s Archive may earn a small commission at no extra cost to you.